0.90% – Highest 6 Month Rate – CD Rate Changes for September 10, 2015
A few banks have been pretty active changing their CD rates recently. The Federal Reserve is scheduled to meet next week and will hopefully increase the fed funds rate. Once the Fed increase the rate many banks will follow and increase CD rates.
Listed below are rate changes for the past 24 hours.
Rate Changes September 10, 2015
| Bank | Product | Rate (new / old) | Yield (new / old) |
| American Bank | 5 yr CD | 1.78 / 1.78 | 1.78 / 1.80 |
| American Bank | 5 yr IRA CD | 1.78 / 1.78 | 1.78 / 1.80 |
| American Bank | 4 yr CD | 1.34 / 1.34 | 1.34 / 1.35 |
| American Bank | 4 yr IRA CD | 1.34 / 1.34 | 1.34 / 1.35 |
| Luana Savings Bank | 1 yr jumbo CD | 0.55 / 0.50 | 0.55 / 0.50 |
| Luana Savings Bank | 2.5 yr jumbo CD | 1.05 / 1.00 | 1.05 / 1.00 |
| Luana Savings Bank | 5 yr jumbo CD | 1.65 / 1.60 | 1.66 / 1.61 |
| Luana Savings Bank | 18 month IRA CD | 0.9 / 0.85 | 0.9 / 0.85 |
| Luana Savings Bank | 18 month jumbo CD | 0.75 / 0.70 | 0.75 / 0.70 |
| Luana Savings Bank |
3 yr jumbo CD | 1.20 / 1.15 | 1.2 0/ 1.15 |
| Luana Savings Bank | 18 month jumbo IRA CD | 0.90 / 0.85 | 0.90 / 0.85 |
| Luana Savings Bank | 4 yr jumbo CD | 1.50/ 1.45 | 1.51 /1.46 |
| AloStar Bank of Commerce | 6 month CD | 0.90 / 0.80 | 0.90 / 0.80 |
| AloStar Bank of Commerce | 6 month jumbo CD | 0.9 0/ 0.80 | 0.9 0/ 0.80 |
| AloStar Bank of Commerce | 6 month $25K CD | 0.90 / 0.80 | 0.90/ 0.80 |
| AloStar Bank of Commerce | 6 month $50K CD | 0.9 0/ 0.80 | 0.90 / 0.80 |
| AloStar Bank of Commerce | 9 month CD | 0.90 / 0.8 | 0.90 / 0.8 |
| AloStar Bank of Commerce | 9 month jumbo CD | 0.9 / 0.80 | 0.9 / 0.80 |
| EverBank | 6 month CD | 0.53 / 0.51 | 0.53 / 0.51 |
| EverBank | 1 yr CD | 0.90/ 0.81 | 0.90 / 0.81 |
| EverBank | 2.5 yr CD | 1.17 / 1.36 | 1.18 / 1.37 |
| EverBank | 3 yr CD | 1.36 / 1.34 | 1.37 / 1.35 |
| EverBank | 6 month jumbo CD | 0.53 / 0.51 | 0.53 / 0.51 |
| EverBank | 1 yr jumbo CD | 0.9 0/ 0.81 | 0.90 / 0.81 |
| EverBank | 2.5 yr jumbo CD | 1.17 / 1.36 | 1.18 / 1.37 |
| EverBank | 3 yr jumbo CD | 1.36 / 1.34 | 1.37 / 1.35 |
For a list of the most current rates from all banks in the database go to Monitor Bank Rates
Author: Brian McKay
September 10th, 2015