CD Rate Increases from First Internet Bank of Indiana
First Internet Bank of Indiana has increased interest rates on all of their certificates of deposit. This is the second time since October that First Internet Bank of Indiana increased their CD rates. Listed below are the most recent CD rate changes.
First Internet Bank of Indiana CD Rates
Bank | Product | Rate (New / Old) | Yield (New / Old) |
---|
First Internet Bank of Indiana | 6 month CD | 0.8 / 0.7 | 0.8 / 0.7 |
First Internet Bank of Indiana | 1 yr CD | 1.1 / 1 | 1.11 / 1 |
First Internet Bank of Indiana | 2 yr CD | 1.4 / 1.3 | 1.41 / 1.3 |
First Internet Bank of Indiana | 3 yr CD | 1.55 / 1.5 | 1.56 / 1.5 |
First Internet Bank of Indiana | 5 yr CD | 2.2 / 2.15 | 2.22 / 2.15 |
First Internet Bank of Indiana | 6 month jumbo CD | 0.8 / 0.7 | 0.8 / 0.7 |
First Internet Bank of Indiana | 1 yr jumbo CD | 1.1 / 1 | 1.11 / 1 |
First Internet Bank of Indiana | 5 yr jumbo CD | 2.2 / 2.15 | 2.22 / 2.15 |
First Internet Bank of Indiana | 6 month $25K CD | 0.8 / 0.7 | 0.8 / 0.7 |
First Internet Bank of Indiana | 6 month $50K CD | 0.8 / 0.7 | 0.8 / 0.7 |
First Internet Bank of Indiana | 1 yr IRA CD | 1.1 / 1 | 1.11 / 1 |
First Internet Bank of Indiana | 2 yr IRA CD | 1.4 / 1.3 | 1.41 / 1.3 |
First Internet Bank of Indiana | 3 yr IRA CD | 1.55 / 1.5 | 1.56 / 1.5 |
First Internet Bank of Indiana | 5 yr IRA CD | 2.2 / 2.15 | 2.22 / 2.15 |
First Internet Bank of Indiana | 2 yr jumbo IRA CD | 1.4 / 1.3 | 1.41 / 1.3 |
First Internet Bank of Indiana | 5 yr jumbo IRA CD | 2.2 / 2.15 | 2.22 / 2.15 |
First Internet Bank of Indiana | 18 month IRA CD | 1.25 / 1.15 | 1.26 / 1.15 |
First Internet Bank of Indiana | 18 month CD | 1.25 / 1.15 | 1.26 / 1.15 |
First Internet Bank of Indiana | 2 yr jumbo CD | 1.4 / 1.3 | 1.41 / 1.3 |
First Internet Bank of Indiana | 1 yr jumbo IRA CD | 1.1 / 1 | 1.11 / 1 |
First Internet Bank of Indiana | 18 month jumbo CD | 1.25 / 1.15 | 1.26 / 1.15 |
First Internet Bank of Indiana | 3 yr jumbo CD | 1.55 / 1.5 | 1.56 / 1.5 |
First Internet Bank of Indiana | 18 month jumbo IRA CD | 1.25 / 1.15 | 1.26 / 1.15 |
First Internet Bank of Indiana | 3 yr jumbo IRA CD | 1.55 / 1.5 | 1.56 / 1.5 |
First Internet Bank of Indiana | 4 yr CD | 1.8 / 1.75 | 1.81 / 1.75 |
First Internet Bank of Indiana | 4 yr IRA CD | 1.8 / 1.75 | 1.81 / 1.75 |
First Internet Bank of Indiana | 4 yr jumbo CD | 1.8 / 1.75 | 1.81 / 1.75 |
First Internet Bank of Indiana | 4 yr jumbo IRA CD | 1.8 / 1.75 | 1.81 / 1.75 |
Author: Brian McKay
November 18th, 2015