CD Rates: Finding the Best CD Rates

cd-rates-finding-the-best-cd-ratesFinding the best CD rates these days has become a lot easier with comparison sites. Since certificate of deposit rates are so low it pays even more to shop around. The national average CD rate on a 12 month CD is 1.33 percent this week. You can find higher CD rates than the national average.

We searched for 12 month CD rates in Orlando, Florida, using our CD search engine. The results are listed below.  As you can see, several bank CD rates are higher than the national average rate.

You can find a list of banks and credit unions offering CD rates in your area. All you have to do is select the CD type, enter your zip code and click on "Display CD Rate Table" and a list of rates in your area will be displayed.

Search for CD Rates Here

Institution Promo APY /

Min to Earn

Promo Term Special Features
Colonial Bank 2.50% / $500 2.50% / $500
Tennessee Commerce Bank 2.30% / $2500 2.30% / $2500
Discover Bank 2.20% / $2500 2.20% / $2500
Giantbank.com 2.16% / $2500 2.16% / $2500
HSBC Direct 2.00% / $1000 2.00% / $1000
Nationwide Bank 2.00% / $10000 2.00% / $10000
Coastline FCU 1.99% / $1000 1.99% / $1000
E-LOAN.com 1.95% / $10000 1.95% / $10000
KeyDirect 1.90% / $10000 1.90% / $10000
Ameriprise Bank FSB 1.80% / $2500 1.80% / $2500
Allstate Bank 1.75% / $1000 1.75% / $1000
Third Federal 1.75% / $500 1.75% / $500
UFB Direct 1.70% / $8000 1.70% / $8000
Bank of Internet USA 1.70% / $1000 1.70% / $1000
Countrywide Bank 1.55% / $10000 1.55% / $10000
ING DIRECT 1.50% / $ 1 1.50% / $ 1
First Internet Bank of IN 1.25% / $1000 1.25% / $1000
BankDirect 1.11% / $10000 1.11% / $10000
Regions Bank 1.01% / $1000 1.01% / $1000
Fireside Bank 0.95% / $2500 0.95% / $2500
AmTrust Bank/Ohio Savings 0.85% / $10000 0.85% / $10000
E*TRADE Bank 0.70% / $1000 0.70% / $1000
Zions Bank 0.50% / $1000 0.50% / $1000
Washington Mutual 0.25% / $10000 0.25% / $10000

 
Author: Brian McKay
July 2nd, 2009