First Internet Bank of Indiana CD Rate Changes
Listed below are recent First Internet Bank of Indiana CD Rate Changes. See how First IB's rates compare with other bank CD rates by searching our rate database at MonitorBankRates.com.
Bank | Product | Rate (new / old) | Yield (new / old) |
---|
First Internet Bank of Indiana | 3 yr CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 5 yr CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 5 yr jumbo CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 3 yr IRA CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 5 yr IRA CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 5 yr jumbo IRA CD | 2.2 / 2.25 | 2.22 / 2.27 |
First Internet Bank of Indiana | 3 yr jumbo CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 3 yr jumbo IRA CD | 1.55 / 1.60 | 1.56 / 1.61 |
First Internet Bank of Indiana | 4 yr CD | 1.8 / 1.85 | 1.81 / 1.87 |
First Internet Bank of Indiana | 4 yr IRA CD | 1.8 / 1.85 | 1.81 / 1.87 |
First Internet Bank of Indiana | 4 yr jumbo CD | 1.8 / 1.85 | 1.81 / 1.87 |
First Internet Bank of Indiana | 4 yr jumbo IRA CD | 1.8 / 1.85 | 1.81 / 1.87 |
Author: Brian McKay
March 15th, 2016