More CD Rate Changes at EverBank
We have some more CD rate changes at EverBank. This bank is probably the most active bank or credit union when it comes to changing their CD rates. The most recent CD rate changes are listed below. You can see how EverBank's current rates compare to other bank's rate by using our rate table at MonitorBankRates.com.
CD Rate Changes at EverBank
| Bank | Product | Rate (New / Old) | Yield (New / Old) |
|---|
| EverBank | 3 month CD | 0.78 / 0.55 | 0.78 / 0.55 |
| EverBank | 6 month CD | 0.91 / 0.86 | 0.91 / 0.86 |
| EverBank | 1 yr CD | 1.10 / 1.09 | 1.11 / 1.10 |
| EverBank | 2 yr CD | 1.24 / 1.16 | 1.25 / 1.17 |
| EverBank | 2.5 yr CD | 1.42 / 1.19 | 1.43 / 1.2 |
| EverBank | 3 yr CD | 1.45 / 1.24 | 1.46 / 1.25 |
| EverBank | 5 yr CD | 1.80 / 1.61 | 1.82 / 1.62 |
| EverBank | 3 month jumbo CD | 0.78 / 0.55 | 0.78 / 0.55 |
| EverBank | 6 month jumbo CD | 0.91 / 0.86 | 0.91 / 0.86 |
| EverBank | 1 yr jumbo CD | 1.10 / 1.09 | 1.11 / 1.10 |
| EverBank | 2.5 yr jumbo CD | 1.42 / 1.19 | 1.43 / 1.20 |
| EverBank | 5 yr jumbo CD | 1.80 / 1.61 | 1.82 / 1.62 |
| EverBank | 18 month CD | 1.21 / 1.15 | 1.22 / 1.16 |
| EverBank | 2 yr jumbo CD | 1.24 / 1.16 | 1.25 / 1.17 |
| EverBank | 9 month CD | 1.01 / 0.90 | 1.02 / 0.90 |
| EverBank | 9 month jumbo CD | 1.01 / 0.90 | 1.02 / 0.90 |
| EverBank | 18 month jumbo CD | 1.21 / 1.15 | 1.22 / 1.16 |
| EverBank | 3 yr jumbo CD | 1.45 / 1.24 | 1.46 / 1.25 |
| EverBank | 4 yr CD | 1.65 / 1.50 | 1.66 / 1.51 |
| EverBank | 4 yr jumbo CD | 1.65 / 1.50 | 1.66 / 1.51 |
Author: Brian McKay
March 8th, 2016